

产品描述
| Model | Resolution | Speed | Interface | Sensor type |
|
VISNIR + NIR Cameras |
||||
| BOBCAT 1.7-320 | 320 x 256 | 69 KHz | Ethernet, CL | InGaAs |
| BOBCAT 320-Gated | 320 x 256 | 28kHz | Ethernet, CL | InGaAs |
| CHEETAH-640CL | 640 x 512 | 1730 fps | GigE, CL | InGaAs |
| LYNX NEW! | 512, 1024 , 2048 | 40kHz | InGaAs | |
| XEVA-1.7-320 | 320 x 256 | 350 fps | USB2, CL | InGaAs |
| XEVA-1.7-640 | 640 x 512 | 90 fps | USB2, CL | InGaAs |
| XEVA-LIN-1.7 | 128, 256, 512 | 9 KHz | USB2, CL | InGaAs |
| XS-1.7-320 | 320 x 256 | 100 fps | USB2, Video | InGaAs |
|
SWIR Cameras |
||||
| XEVA-2.5-320 | 320 x 256 | 100 fps | USB2, CL | MCT |
| XEVA-LIN-2.5 | 128, 256, 512 | 9 KHz | USB2, CL | InGaAs |
| MWIR Cameras | ||||
| Onca-MWIR-MCT-320 | 320 x 256 | 60Hz | MCT | |
| Onca-MWIR-MCT-640 | 640 x 512 | 30Hz | MCT | |
| Onca-MWIR-In Sb-320 | 320 x 256 | MCT | ||
| Onca-MWIR-In Sb-640 | 640 x 512 | MCT | ||
| LWIR Cameras |
|
|
|
|
| Gobi-384 | Ethernet, CL | |||
| Gobi-640 | 640 x 480 | CL | ||
| Gobi-640-GigE | 640 x 480 | GigE | ||
| Onca-LWIR-MCT-384 | 384 x 288 | GigE, CL | ||
| Onca-LWIR-QWIP-384 | 384 x 288 | GigE, CL | ||