产品描述
Model Name | Resolution | Frame Rate | Interface | Size |
---|---|---|---|---|
ID12MB-OPT Mono | 4096 x 3072 | 190fps | Optical I/F | W85 x H85 x D85.5mm |
ID12MC-OPT Color | 4096 x 3072 | 190fps | Optical I/F | W85 x H85 x D85.5mm |
Model Name | Resolution | Frame Rate | Interface | Size |
---|---|---|---|---|
ID04MB-IP-U Mono | 630 x 637 | 90fps | USB3.0/2.0 | Φ6 x 40mm |
ID04MC-IP-U Color | 630 x 637 | 90fps | USB3.0/2.0 | Φ6 x 40mm |
Model Name | Resolution | Frame Rate | Interface | Size |
---|---|---|---|---|
ID04MB-IP-UL Mono | 630 x 637 | 90fps | USB3.0/2.0 | W6.0 x H50.5 x D7.4mm |
ID04MC-IP-UL Color | 630 x 637 | 90fps | USB3.0/2.0 | W6.0 x H50.5 x D7.4mm |
Model Name | Resolution | Frame Rate | Interface | Size |
---|---|---|---|---|
ID04MB-RLG-PFB2-20SW Mono | 630 x 637 | 90fps | USB3.0/2.0 | Φ11 x 50mm |
ID04MC-RLG-PFB2-20SW Color | 630 x 637 | 90fps | USB3.0/2.0 | Φ11 x 50mm |
Model Name | Resolution | Frame Rate | Interface | Size |
---|---|---|---|---|
ID12MB-CL Mono | 4096 x 3072 |
2Tap : 11fps 4Tap : 22fps 8Tap : 42fps |
CameraLink | W55 x H55 x D30mm |
ID12MC-CL Color | 4096 x 3072 |
2Tap : 11fps 4Tap : 22fps 8Tap : 42fps |
CameraLink | W55 x H55 x D30mm |
Model Name | Resolution | Frame Rate | Interface | Size |
---|---|---|---|---|
ID4MB-CL3T Mono | 2046 x 2048 | 3Tap : 56fps | CameraLink | W29 x H29 x D43mm |
ID4MC-CL3T Color | 2046 x 2048 | 3Tap : 56fps | CameraLink | W29 x H29 x D43mm |
ID4MB-CL Mono | 2048 x 2048 |
2Tap : 38fps 4Tap : 75fps 8Tap : 150fps |
CameraLink | W29 x H29 x D43mm |
ID4MC-CL Color | 2048 x 2048 |
2Tap : 38fps 4Tap : 75fps 8Tap : 150fps |
CameraLink | W29 x H29 x D43mm |
ID4MB-CLD Mono | 2048 x 2048 | 10Tap : 180fps | CameraLink | W29 x H29 x D43mm |
ID4MC-CLD Color | 2048 x 2048 | 10Tap : 180fps | CameraLink | W29 x H29 x D43mm |
Model Name | Resolution | Frame Rate | Interface | Size |
---|---|---|---|---|
ID2MB-CL3T Mono | 2046 x 1088 | 3Tap : 105fps | CameraLink | W29 x H29 x D43mm |
ID2MC-CL3T Color | 2046 x 1088 | 3Tap : 105fps | CameraLink | W29 x H29 x D43mm |
ID2MB-CL Mono | 2048 x 1088 |
2Tap : 70fps 4Tap : 140fps 8Tap : 280fps |
CameraLink | W29 x H29 x D43mm |
ID2MC-CL Color | 2048 x 1088 |
2Tap : 70fps 4Tap : 140fps 8Tap : 280fps |
CameraLink | W29 x H29 x D43mm |
ID2MB-CLD Mono | 2048 x 1088 | 10Tap : 340fps | CameraLink | W29 x H29 x D43mm |
ID2MC-CLD Color | 2048 x 1088 | 10Tap : 340fps | CameraLink | W29 x H29 x D43mm |
Model Name | Resolution | Frame Rate | Interface | Size |
---|---|---|---|---|
ID03MB-CL Mono | 640 x 484 | 2Tap : 480fps | CameraLink | W29 x H29 x D43mm |
ID03MC-CL Color | 640 x 484 | 2Tap : 480fps | CameraLink | W29 x H29 x D43mm |
Model Name | Resolution | Frame Rate | Interface | Size |
---|---|---|---|---|
ID4MB-CLIR Mono | 2048 x 2048 |
2Tap : 38fps 4Tap : 75fps 8Tap : 150fps |
CameraLink | W29 x H29 x D43mm |
Model Name | Resolution | Frame Rame | Interface | Size |
---|---|---|---|---|
ID2MB-CLIR Mono | 2048 x 1088 |
2Tap : 70fps 4Tap : 140fps 8Tap : 280fps |
CameraLink | W29 x H29 x D43mm |
Model Name | Resolution | Frame Rate | Interface | Size |
---|---|---|---|---|
ID2MBHS-CL Mono | 1920 x 1080 | 1Tap : 30fps | CameraLink | W55 x H55 x D30mm |
ID2MCHS-CL Color | 1920 x 1080 | 1Tap : 30fps | CameraLink | W55 x H55 x D30mm |
Model Name | Resolution | Interface | Size |
---|---|---|---|
IDA038MC-NC Color | 768 x 488 |
TV System NTSC Scan Mode 2:1 interlace Output Signal VBS 1Vp-p 75Ω |
W55 x H55 x D30mm |
Model Name | Resolution | Interface | Size |
---|---|---|---|
ID2MC-H Color | 1984 x 1105 |
HD-SDI NTSC |
W55 x H55 x D30mm |
Model Name | Resolution | Frame Rate | Interface | Size |
---|---|---|---|---|
ID4MB-LV Mono | 2048 x 2048 |
2Tap : 38fps 4Tap : 75fps 8Tap : 150fps |
LVDS (CameraLink Signal Conformity) |
W29mm x H29mm x D83.3mm |
ID4MC-LV Color | 2048 x 2048 |
2Tap : 38fps 4Tap : 75fps 8Tap : 150fps |
LVDS (CameraLink Signal Conformity) |
W29mm x H29mm x D83.3mm |
Model Name | Resolution | Frame Rate | Interface | Size |
---|---|---|---|---|
ID2MB-LV Mono | 2048 x 1088 |
2Tap : 70fps 4Tap : 140fps 8Tap : 280fps |
LVDS (CameraLink Signal Conformity) |
W29mm x H29mm x D83.3mm |
ID2MC-LV Color | 2048 x 1088 |
2Tap : 70fps 4Tap : 140fps 8Tap : 280fps |
LVDS (CameraLink Signal Conformity) |
W29mm x H29mm x D83.3mm |
Model Name | Resolurion | Interface | Size |
---|---|---|---|
IDA038MC-NC Color | 768 x 488 |
TV System NTSC Scan Mode 2:1 interlace Output Signal VBS 1Vp-p 75Ω |
W55 x H55 x D30mm |
Model Name | Resolution | Interface | Size |
---|---|---|---|
ID2MC-H Color | 1984 x 1105 |
HD-SDI NTSC |
W55 x H55 x D30mm |
Model Name |
---|
ID-M42F |